NEW EQUIPMENT
| MODEL | LIST PRICE | OUR PRICE | SHEET CAPACITY | THROAT SIZE | PARTICLE SIZE | TYPE | |
|---|---|---|---|---|---|---|---|
| Roto | 700 CC3 | 6295 | 4299 | UP TO 40 SHEETS | 16" | 5/32" | OFFICE |
| Roto | 600 CC4 | 3489 | 2499 | UP TO 20 SHEETS | 16" | 5/32" | OFFICE |
| Roto | 500 SCI | 1949 | 1499 | UP TO 33 SHEETS | 10 1/4" | 7/32" | OFFICE |
| Roto | 400 CC3 | 1179 | 899 | UP TO 15 SHEETS | 9.5" | 7/32" | OFFICE |
| HSM Niche | 225 S | 2289 | 1499 | UP TO 30 SHEETS | 12" | 1/8"x1 1/8" | OFFICE |
| FELLOWES | 220CC | 500 | UP TO 8 SHEETS | 9" | 5/32"X1" | OFFICE | |
| PS 420 CC | 2399 | 1699 | UP TO 20 SHEETS | 10" | 5/32"x1 1/10" | OFFICE | |
| Niche Multishred | 149 | 99 | UP TO 8 SHEETS | 5.2" | 1/8"X 1 1/8" | PERSONAL | |
| Primera | DS360 | 1499 | 99 | 1 CD/DISC OR 5 SHEETS OF PAPER FOLDED | 5" | .19" X .29" | PERSONAL |
| Niche | 118 CC | 495 | 399 | UP TO 18 SHEETS | 8 3/4" | 5/32"x1 1/10" | PERSONAL |
| Niche | 102 S | 445 | 299 | UP TO 12 SHEETS | 9" | 1/8" | PERSONAL |
USED EQUIPMENT
| FELLOWES | 480 | 700 | 500./CASH | UP TO 25 SHEETS | 15" | 7/32" | OFFICE | |
| Rexel | 3150 S3 | 2799 | 1899 | UP TO 15 SHEETS | 15" | 5/32X2" | OFFICE | |
| SEM | 1012 | 2800 | PLASTICS CD'S | ,CD'S,PAPER | 12" | 3/8X3/8 | OFFICE | |
| INTIMUS | 421 SE | 995 | UP TO 10 SHEETS | 10" | 1/8"X6/8" | OFFICE | ||
| FELLOWES | PS 710 | 899 | UP TO 10 SHEETS | 12" | 1/8"X5/16" | OFFICE | ||
| FELLOWES | PS913 | 500 | UP TO 8 SHEETS | 9" | 1/4"X10" | OFFICE | ||
| FELLOWES | PS220CC | 400 | UP TO 8 SHEETS | 9" | 5/32"X1" | OFFICE | ||
| EBA 400 CONVEYOR STRIPCUT | 1900 | UP TO 50 SHEETS | 16" | 1/4" STRIP | INDUSTRIAL | |||
| PACK MASTER | 4200 | 20" | PERFORATED | INDUSTRIAL | ||||
| EBA 400 CONVEYOR CROSSCUT | 2900 | UP TO 30 SHEETS | 16" | 3/8"X1/2" | INDUSTRIAL | |||
| FELLOWES | P500 | 80 | UP TO 5 SHEETS | 8" | 1/4"X8" | PERSONAL |
Local phone: (510) 524-8202
Toll-free: 800-380-8202
Fax: 510- 524-4997
Email: info@berkeleyshreds.com